| Week (Beginning) | Summary | Assignments |
|---|---|---|
| 1 (Jan 15) | Introduction to IoT and Connected Products | Mini Assignment - Product Hunt Readings #1 due |
| 2 (Jan 22) | Design Approaches for Networked Devices | Creative Assignment I Readings #2 due |
| 3 (Jan 29) | Exploring Ambience and Tangible Data | Creative Assignment II Readings #3 due |
| 4 (Feb 5) | Envisioning Connectivity for Domestic Settings | Creative Assignment III Readings #4 due |
| 5 (Feb 12) | Considering Connectivity | Creative Assignment IV Readings #5 due |
| 6 (Feb 19) | Looking to the Future | Final Assignment: Familiarize + Defamiliarize Readings #6 due |
| 7 (Feb 26) | IoT Ecosystems | Final Assignment: Vision + 1st Cut Prototypes |
| 8 (Mar 5) | Final Presentations | Final Assignment: Presentation, Demonstration |
| Tuesday Jan 16 | Thursday Jan 18 |
|---|---|
| General Introduction to the course. | Introduction to Particle.io framework |
| Introduction to IoT and ‘the Disappearing Computer’ | Introduction to basic electronics for IoT |
| In Class Exercise #1: Defining the Internet of Things | Building a first connected circuit |
| Tuesday Jan 23 | Thursday Jan 25 |
|---|---|
| Discussing Case Studies and Product Hunt | Programming for IoT Continued |
| In Class Exercise 2: Open Source Alternatives | Building a basic connected sensor platform |
| Introduction to Creative Assignment 1 | Prototyping Creative Assignment 1 |
| Tuesday Jan 30 | Thursday Feb 1 |
|---|---|
| In Class Exercise 3- Speed Dating for Ideas | Designing Ambient Behaviour |
| Discussion: Ambience and the IoT | Working with APIs + Data |
| Introduction to Creative Project #2 | Controlling Advanced Outputs |
| Tuesday Feb 6 | Thursday Feb 8 |
|---|---|
| Designing Connectivity in Domestic Settings | Project Review |
| In Class Exercise 4-a and 4-b | Communicating with two or more devices |
| Groupwork on Assignment #2 | Introduction/Prototyping Creative Project #3 |
| Tuesday Feb 13 | Thursday Feb 15 |
|---|---|
| The Dark Side of the IoT | Project Review |
| In Class Exercise V - Mapping Considerations and Concerns | Project Review |
| Introduction to Creative Project #4 | Developing Creative Project #4 |
| Tuesday Feb 20 | Thursday Feb 22 |
|---|---|
| Project Review | Milestone I: Familiarize |
| Introduction to Final project | In-class critique of initial research |
| Brainstorming for final project | Teamwork for final project |
| Tuesday Feb 27 | Thursday Mar 1 |
|---|---|
| Milestone II: Vision Proposal | Milestone III: Initial prototype |
| In-class critique of initial proposals | In-class critique of initial prototype |
| Teamwork and prototyping for final project | Teamwork and prototyping for final project |
Final projects will be demonstrated in an open review and critique with invited faculty on Wednesday 8th March from 2pm-4pm
| Tuesday Mar 6 | Thursday Mar 8 |
|---|---|
| Milestone IV: Presentation Draft | Setup and dry run |
| In-class presentation of final vision presentation | Presentations to Faculty (5 mins per team) |
| Final Hacksession for Prototypes | Tour/open review of demonstrations. |